Official Tuition and Fee Schedule 2013-2014
Effective 6/1/13
Undergraduate Programs
Per Credit Hour Tuition
| Overload/per hour (registered for more than 18 credit hours) | $900 |
| Nursing — RN Completion | $450 |
| Nursing — Accelerated | $630 |
| Part-time students (11 or fewer hours) | $900 |
| Auditing fee — semester hour | $75 |
| Summer school rate | $900 |
Tuition Plans
| Regular Plan | $13,450 (sem) / $26,900 (yr) |
| Level Tuition Plan (New Freshman Only) | $13,800 (sem) / $27,600 (yr) |
Performance Theory and Techniques Special Lab Fees (Charges are per course)
| Applies to all performance and technique classes | $770 |
Science Course Lab Fees (Charges are per course)
| Applies to all Biology and Chemistry classes that include a lab | $150 |
Undergraduate Student Fees
| Application Fee (New students only, fee waives if application is received before 12/1) | $30 |
| Full-time registration fee | $200 (Fall) / $100 (Spring) |
| Student service fees (all full-time students) | $650 (sem) / $1,300 (yr) |
| Bus 120 Fee | $35 |
| Accelerated Nursing Cohort Fee Per semester | $400 |
| RN Nursing Skills Fee (4 year Nursing students per semester | $125 |
| Graduation Fee (Covers transcript requests) | $75 (Covers transcript requests after 9/1/13) |
Life Experience Program (NULIFE)
| Life experience evaluation fee | $60 |
| Minimum challenge examination fee (per course challenged) | $120 |
| Life experience credit fee (per semester hour) | $30 |
Senior High School Program
| Semester Hour Fee | $65 |
| Registration Fee (per semester) | $20 |
| Transcript Fee | Waived as of 9/1/2013 |
Special Fees
| Transcript | Waived as of 9/1/2013 |
Parking Decal
| Resident Students | $80 (fall & spring) / $50 (fall or spring) |
| Commuter Students | $70 (fall & spring) / $45 (fall or spring) |
| Continuing Education | $10 |
| Summer Sessions | $30 (per summer) |
| Additional Vehicles | $10 (each) |
| Temporary Pass | $10 (per week) |
| Local Decal | 60% off the original cost of replacement |
*The board of trustees reserves the right to alter the schedule of fees.
Education Cohort Programs
| One-Time Fee (includes registration, parking, child abuse seminar and comprehensive exam) | $150 |
| Application Fee | $30 |
| NYSTCE Fee (paid to the examiners, not NU) | TBA |
| Certification Fees (paid to New York State, not NU) | TBA |
Graduate Programs
| Masters Of Business Administration | $810 |
| Criminal Justice | $655 |
| Interdisciplinary Studies | $655 |
| Education: Elementary and Secondary | $655 |
| Education: Advanced | $635 |
| Education: Online | $475 |
| Ph.D. | $785 |
| Reutlingen | $14,000 |
| Education: Administration and Supervision in Ontario | $360 |
| Bachelors of Professional Studies (Ontario) - Continuing Cohort | $655 (CDN) |
| Bachelors of Professional Studies (Ontario) - New Cohort | $675 (CDN) |
| Additional Qualifications (per course) | $850 (CDN) |
Graduate Student Fees
| Regular Programs - Application Fee | $30 |
| Semester Fees | $25 (Registration) / $120 (Examination) |
| Graduation Fee (Covers transcript requests) | $75 (Covers transcript requests after 9/1/13) |
| Theatre | $25 (Per semester. Can attend each performance one time.) |
| Health Services | $100 (See graduate handbook for coverage) |
| Keirnan Center | $120 (Per semester. Fitness, recreation, and intramural/club sports) |
| Athletics | $80 (Only basketball and hockey games) |
| Student Government/Programming | $130 (Per semester. Events offered through Campus Activities Office, including concerts, lectures, sporting events, field trips, etc.) |
Parking Decal
| Graduate Commuter | $50 (fall & spring) / $35 (fall or spring) |
*The board of trustees reserves the right to alter the schedule of fees.
Room and Board
(Room/board is a comprehensive fee as follows)
Room
Rates include board plan, basic telephone usage charge, internet access (ResNet)*, entertainment and educational video access, and unlimited use of laundry facilities
| Double and designed triple occupancy (including one of the meal plans listed) | $5,800 (sem) / $11,600 (yr) |
| Designed single - additional | $450 (sem) / $900 (yr) |
| Designated single - additional | $550 (sem) / $1,100 (yr) |
| Housing Deposit (for returning students) | $300 |
| Damage Deposit | $100 |
*If a student’s personal computer does not contain the necessary network connectivity hardware, the university will install it for a nominal fee.
Board Plans
- Unlimited access per week, with a $100 declining balance account and 8 guest tickets per semester.
- Up to 12 entrances per week, with a $175 declining balance account and 6 guest tickets per semester.
- Up to 10 entrances per week, with a $225 declining balance account and 4 guest tickets per semester.
Commuting Dining Options
| 30 entrances per semester, $200 declining balance account ($7.00 net cost per meal) | $410 |
| 60 entrances per semester, $200 declining balance account (6.50 net cost per meal) | $590 |
| 100 entrances per semester, $250 declining balance account ($6.10 net cost per meal) | $860 |
| 60 entrances per semester, $400 declining balance account ($6.50 net cost per meal) | $790 |
Summer Room and Board
| Per week | $390 |
Student Apartments
| Academic Year | $9,580 |
| Housing Deposit (for returning students) | $300 |
| Damage Deposit | $100 |