13/SP-Graduate
Click on course number for additional information about each course such as special meeting times, places, and syn number.
| Course Number | Course Name | Building | Days | Start Time | End Time | Professor | Des. | Availability | Credits |
|---|---|---|---|---|---|---|---|---|---|
| ACC505A | Fin & Mgt Acct | ACAD 127 | W | 07:15PM | 10:00PM | Prof. S. Ho | 26 | 3.00 | |
| ACC601AC | Str Acc Anal/Planning | VINI 215 | S | 09:00AM | 05:00PM | Prof. S. Gattuso | 4 | 3.00 | |
| ACC602AC | Adv Business Tax Strategy | ACAD 129 | S | 09:00AM | 05:00PM | Prof. A. Oddo | 7 | 3.00 | |
| ACC604AAC | Advanced Auditing | VINI 215 | S | 09:00AM | 05:00PM | Prof. J. Winter | 32 | 3.00 | |
| ACC604AC | Advanced Auditing | ACAD 127 | S | 09:00AM | 05:00PM | Prof. J. Winter | -3 | 3.00 | |
| ACC682A | SpTopic: CPA Res, Prac/Str | VINI 201 | M | 07:15PM | 10:00PM | Prof. C. Aquino Prof. A. Oddo Prof. J. Ingham Prof. | 6 | 3.00 | |
| ADS740A | Ldrship in a Global Soc | ACAD 229 | S | 09:00AM | 05:00PM | Prof. W. Polka | 4 | 3.00 | |
| ADS760A | Ethic Prac Ldrship & Pol | ACAD 229 | S | 09:00AM | 05:00PM | Prof. C. Bower | 4 | 3.00 | |
| ADS805A | Research & Statistics | VINI 115 | F | 06:00PM | 09:30PM | Prof. J. Huang | 4 | 3.00 | |
| ADS807A | Inform. Systems Research | VINI 115 | S | 09:00AM | 05:00PM | Prof. C. Bower | 0 | 3.00 | |
| ADS840A | Doctoral Seminar | ACAD 130 | S | 09:30AM | 05:00PM | Prof. W. Polka | 0 | 3.00 | |
| AQS511ONLA | ESL Part 1 SP1 2013 | Prof. B. Wattie | 15 | 0.00 | |||||
| AQS511ONLA2 | ESL Pt 1 SP2 2013 | Prof. B. Wattie | 25 | 0.00 | |||||
| AQS512ONLA | ESL Part 2 SP1 2013 | Prof. B. Wattie | 24 | 0.00 | |||||
| AQS512ONLA2 | ESL Pt 2 SP2 2013 | Prof. B. Wattie | 24 | 0.00 | |||||
| AQS513ONLA | Spec Ed Pt 1 SP1 2013 | Prof. M. Fantauzzi | 2 | 0.00 | |||||
| AQS513ONLA2 | Spec Ed Pt 1 SP2 2013 | Prof. M. Fantauzzi | 22 | 0.00 | |||||
| AQS513ONLB | Spec Ed Pt 1 SP1 2013 | Prof. B. Langan | 3 | 0.00 | |||||
| AQS514ONLA | French SL Part 1 SP1 2013 | Prof. L. Boudeham | 21 | 0.00 | |||||
| AQS514ONLA2 | FSL Pt 1 SP2 2013 | Prof. L. Boudeham | 24 | 0.00 | |||||
| AQS515ONLA | Teach Cath Sch Sys SP1 2013 | Prof. P. Collins | 24 | 0.00 | |||||
| AQS515ONLA2 | Teach Cath Sch Sys SP2 2013 | Prof. J. McCarroll | 24 | 0.00 | |||||
| AQS516ONLA | Reading Part 1 SP1 2013 | Prof. B. Tvrdy | 22 | 0.00 | |||||
| AQS516ONLA2 | Reading Pt 1 SP2 2013 | Prof. B. Tvrdy | 25 | 0.00 | |||||
| AQS517ONLA | ESL Pt 3(Specialist)SP1 2013 | Prof. B. Wattie | 25 | 0.00 | |||||
| AQS517ONLA2 | ESL Pt3(Specialist)SP2 2013 | Prof. B. Wattie | 25 | 0.00 | |||||
| AQS518ONLA | Spec Ed Part 2 SP1 2013 | Prof. K. Ovenden | 23 | 0.00 | |||||
| AQS518ONLA2 | Spec Ed Pt 2 SP2 2013 | Prof. K. Ovenden | 24 | 0.00 | |||||
| AQS519ONLA | Adpt Cur Cath Sch Sys Sp1 2013 | Prof. P. Collins | 11 | 0.00 | |||||
| AQS519ONLA2 | Adpt Cur Cath Sch Sys Sp2 2013 | Prof. J. McCarroll | 25 | 0.00 | |||||
| AQS520ONLA | Reading Part 2 SP1 2013 | Prof. C. Moffat | 25 | 0.00 | |||||
| AQS520ONLA2 | Reading Pt 2 SP2 2013 | Prof. C. Moffat | 25 | 0.00 | |||||
| AQS521ONLA | FSL Part 2 SP1 2013 | Prof. L. Boudeham | 24 | 0.00 | |||||
| AQS521ONLA2 | FSL Pt 2 SP2 2013 | Prof. L. Boudeham | 25 | 0.00 | |||||
| AQS522ONLA | Integ Comp Tech Pt 1 SP1 2013 | Prof. C. Perrotta | 24 | 0.00 | |||||
| AQS522ONLA2 | Integ Comp Tech Pt1 Sp2 2013 | Prof. C. Perrotta | 25 | 0.00 | |||||
| AQS523ONLA | Reading Specialist SP1 2013 | Prof. C. Moffat | 25 | 0.00 | |||||
| AQS523ONLA2 | Reading Specialist SP2 2013 | Prof. C. Moffat | 25 | 0.00 | |||||
| AQS524ONLA | Guidance & Career Ed Pt 1 | Prof. A. Pemberton | 21 | 0.00 | |||||
| AQS524ONLA2 | Guide & Career Ed Pt1 Sp2 2013 | Prof. A. Pemberton | 25 | 0.00 | |||||
| AQS525ONLA2 | Integ Comp Tech Pt2 SP2 2013 | Prof. A. Perrotta | 25 | 0.00 | |||||
| AQS526ONLA | Math Prim/Jr Pt 1 SP1 2013 | Prof. R. Salerno | 21 | 0.00 | |||||
| AQS526ONLA2 | Math Prim/Jr Pt1 SP2 2013 | Prof. R. Salerno | 24 | 0.00 | |||||
| AQS527ONLA | Spec Ed Specialist SP1 2013 | Prof. K. Ovenden | 25 | 0.00 | |||||
| AQS527ONLA2 | Spec Ed Specialist SP2 2013 | Prof. K. Ovenden | 25 | 0.00 | |||||
| AQS528ONLA | Kindergarten Part 1 SP1 2013 | Prof. A. Pucci | 21 | 0.00 | |||||
| AQS528ONLA2 | Kindergarten Pt1 SP2 2013 | Staff-Education-Graduate | 25 | 0.00 | |||||
| AQS529ONLA | FSL Specialist SP1 2013 | Prof. L. Boudeham | 23 | 0.00 | |||||
| AQS529ONLA2 | FSL Specialist SP2 2013 | Prof. L. Boudeham | 25 | 0.00 | |||||
| AQS530ONLA2 | Guidance/Career Ed Pt2 Sp2 13 | Prof. N. Morgan | 25 | 0.00 | |||||
| AQS531ONLA2 | Math Prim/Jr Pt2 SP2 2013 | Prof. J. Silva | 25 | 0.00 | |||||
| AQS532ONLA2 | Librarianship Pt1 SP2 2013 | Prof. J. Joel | 25 | 0.00 | |||||
| AQS533ONLA2 | Integ Comp Tech Spec SP2 2013 | Prof. A. Perrotta | 25 | 0.00 | |||||
| CRJ520A | Intro Stats Analysis | DUNL 131 DUNL 220 | T T | 07:15PM 07:15PM | 10:00PM 10:00PM | Prof. C. Rivera | -4 | 3.00 | |
| CRJ530A | Sem Pro Ethics Liab. | VINI 309 | T | 04:20PM | 07:05PM | Prof. P. Schupp | -6 | 3.00 | |
| CRJ555ONLA | Sem Theories of Crime | Prof. T. Penney | 11 | 3.00 | |||||
| CRJ560ONLA | Sem Law Legal Policy | Prof. T. Harmon | 0 | 3.00 | |||||
| CRJ582A | Race Gender & Class | VINI 207 | W | 04:20PM | 07:05PM | Prof. D. Falco | 7 | 3.00 | |
| CRJ585B | Topic: Theories Street Crime | VINI 209 | M | 07:15PM | 10:00PM | Prof. T. Lauger | 7 | 3.00 | |
| CRJ585C | Topic: Justice in the UK | DUNL 206 | W | 02:00PM | 04:00PM | Prof. D. Falco | -4 | 3.00 | |
| CRJ650A | Policy Paper | DUNL 131 | M | 04:20PM | 07:05PM | Prof. E. Brown | -1 | 3.00 | |
| ECO621AC | Global Economic Perspective | ACAD 128 | S | 09:00AM | 05:00PM | Prof. A. Ali | 7 | 3.00 | |
| EDU505EF1 | Educ Tests & Measure | VINI 305 | T | 03:30PM | 06:15PM | Prof. V. Rinaldo | 4 | 3.00 | |
| EDU505EF2 | Educ Tests & Measure | ACAD 129 | M | 04:20PM | 07:05PM | Prof. J. Huang | 3 | 3.00 | |
| EDU505S2A | Educ Tests & Measure | ACAD 128 | M | 12:40PM | 03:20PM | Prof. T. Sheeran | 8 | 3.00 | |
| EDU523ES | Found in Education | DUNL 219 | T | 12:40PM | 03:20PM | Prof. R. Smith | 10 | 3.00 | |
| EDU528NDHYB | Multicultural Education | OFFC TBA | S | 09:00AM | 05:00PM | Prof. B. Walls | 17 | 3.00 | |
| EDU529EF1A | Eff Inst Cont Areas of Elem Ed | ACAD 229 | T | 12:40PM | 03:20PM | Prof. C. Bialik | 1 | 3.00 | |
| EDU529EF2B | Eff Inst Cont Areas of Elem Ed | ACAD 229 | T | 04:20PM | 07:05PM | Prof. C. Bialik | 0 | 3.00 | |
| EDU530E1HYB | Manage Cult Responsive Classrm | ACAD 130 ACAD 130 | M T | 09:00AM 09:00AM | 11:00AM 11:30AM | Prof. C. Foote | -1 | 3.00 | |
| EDU530E2HYB | Manage Cult Responsive Classrm | ACAD 130 ACAD 130 | M T | 09:00AM 09:00AM | 11:00AM 11:30AM | Prof. R. Smith | 6 | 3.00 | |
| EDU530HYB | Manage the Cultural Resp Class | DUNL 235 | TH | 04:20PM | 06:20PM | Prof. G. Licata | 16 | 3.00 | |
| EDU531ONL | Typ/Atyp Early Child Dev | Prof. L. O'Stewart | 17 | 3.00 | |||||
| EDU536ONL | Human Learn, Dev & Motivation | Prof. M. Ciminelli | 8 | 3.00 | |||||
| EDU539C | Char Spec Needs Stds | DUNL 219 | TH | 04:20PM | 07:05PM | Prof. K. Zimmerman | 19 | 3.00 | |
| EDU539ES | Char Spec Needs Stds | DUNL 330 | M | 12:40PM | 03:20PM | Prof. F. Filicetti | 15 | 3.00 | |
| EDU539S2A | Char Spec Needs Stds | ACAD 130 | T | 11:40AM | 02:20PM | Prof. A. Kozen | 9 | 3.00 | |
| EDU539XONL | Char Spec Needs Stds | Prof. S. Sze | 9 | 3.00 | |||||
| EDU552L1 | Lit for Children & Adolescents | ACAD 127 | T | 07:15PM | 10:00PM | Prof. K. McGrath | 4 | 3.00 | |
| EDU557MSHYB | Cal & Tch of Cal | VINI 311 | S | 09:00AM | 05:00PM | Prof. E. Hernandez de Hahn | 13 | 3.00 | |
| EDU561L | Lang/Lit Dev Div Yng Lrns | ACAD 127 | T | 04:20PM | 07:05PM | Prof. K. McGrath | 14 | 3.00 | |
| EDU565X | Assess Student Except | DUNL 219 | W | 04:20PM | 07:05PM | Prof. S. Sztorc | 16 | 3.00 | |
| EDU571ES | Foundations of Reading | ACAD 130 | T | 04:30PM | 07:05PM | Prof. D. Phillips | 9 | 3.00 | |
| EDU572L2 | Read Diff: Ident/Intervention | ACAD 229 | W | 04:20PM | 07:05PM | Prof. K. McGrath | 4 | 3.00 | |
| EDU576EF1 | Language Arts Integration | DUNL 212 | M | 12:40PM | 03:20PM | Prof. G. Mosey | 1 | 3.00 | |
| EDU576EF2 | Language Arts Integration | ACAD 127 | T | 12:40PM | 03:20PM | Prof. M. Ciminelli | 10 | 3.00 | |
| EDU577S2A | Content Literacy Mtd | ACAD 130 | T | 02:30PM | 04:30PM | Prof. D. Phillips | 9 | 3.00 | |
| EDU578ONL | Billing Edu and Tesol Fnd | Prof. T. Hartigan | 13 | 3.00 | |||||
| EDU579ONL | Developing ESL Literacy | Prof. J. Molina | 7 | 3.00 | |||||
| EDU580HYB | ESL Lang & Linguistics | DUNL 238 | W | 04:20PM | 07:05PM | Prof. L. Silvestri | 7 | 3.00 | |
| EDU580TQ | ESL Lang & Linguistics | Prof. D. Gonez-Santo | 1 | 3.00 | |||||
| EDU581HYB | TESL Sociolinguistic Cons | DUNL 228 | W | 04:20PM | 07:05PM | Prof. J. Huang | 24 | 3.00 | |
| EDU588TQ | Assessment for ESOL Learn | OFFC TBA | Prof. J. Gabrini | 0 | 3.00 | ||||
| EDU595ES | Educ Research & Stat | DUNL 207M | M | 04:20PM | 07:05PM | Prof. V. Rinaldo | 4 | 3.00 | |
| EDU595HPHYB | Educ Research & Stat | OFFC TBA | S | 09:00AM | 05:00PM | Prof. G. Saraco | 14 | 3.00 | |
| EDU595ZONL | Educ Research & Stat | Prof. E. Hernandez de Hahn | 6 | 3.00 | |||||
| EDU597HYB | Comp Tech & Utilzatn | ACAD 128 | TH | 07:15PM | 10:00PM | Prof. G. Johnson | 18 | 3.00 | |
| EDU598TQHY | Instructional Technology | OFFC TBA | Prof. E. Maynard Jr | 10 | 3.00 | ||||
| EDU599DLA | Tech, Data Anal & Sch Impr | Prof. B. Iannarelli | 3 | 3.00 | |||||
| EDU615BGHYB | Educational Leadership | OFFC TBA | S | 09:00AM | 05:00PM | Prof. A. Craig | 17 | 3.00 | |
| EDU615NDHYB | Educational Leadership | OFFC TBA | S | 09:00AM | 05:00PM | Prof. D. Smith | 19 | 3.00 | |
| EDU632DLB | Ldrshp & Sch Bldg Leader | Prof. B. Iannarelli | 8 | 3.00 | |||||
| EDU632PAA | Ldrshp & Sch Bldg Leader | OFFC TBA | Prof. T. Donovan | 98 | 3.00 | ||||
| EDU634DLB | Sch Business Admin | Prof. J. Rabey | 1 | 3.00 | |||||
| EDU638TQ | Comm Intr-Reltnshp | OFFC TBA | TH | Prof. P. Wrobel | 22 | 3.00 | |||
| EDU639JVHYB | Seminar/Issues Ed Ldrship | OFFC TBA | S | 09:00AM | 05:00PM | Prof. S. Montgomery | 11 | 3.00 | |
| EDU644DLB | Techniques/Superv | Prof. B. Iannarelli | 2 | 3.00 | |||||
| EDU644PAA | Instructional Supervision | OFFC TBA | Prof. T. Donovan | 96 | 3.00 | ||||
| EDU645JVHYB | Curr Plng Des & Impl | OFFC TBA | S | 09:00AM | 05:00PM | Prof. L. Walsh | 2 | 3.00 | |
| EDU649JVHYB | Capstone for Sch Bldg Ldr | OFFC TBA | S | 09:00AM | 05:00PM | Prof. D. Smith | 16 | 3.00 | |
| EDU650DLA | Capstone for Sch Dist Ldr | Prof. W. Polka | 2 | 3.00 | |||||
| EDU652C | Multicultural Counsl | ACAD 130 | T | 07:15PM | 10:00PM | Prof. S. Rajnisz | 15 | 3.00 | |
| EDU655C | Lifespan Dev & Behavior | ACAD 128 | M | 07:15PM | 10:00PM | Prof. K. Kugler | 15 | 3.00 | |
| EDU657C | Assessment in Counseling | ACAD 130 | TH | 04:20PM | 07:05PM | Prof. J. Hodges | 10 | 3.00 | |
| EDU658C1 | Counseling Process | VINI 312 | M | 04:20PM | 07:05PM | Prof. K. Kugler | 6 | 3.00 | |
| EDU658C2 | Counseling Process | ACAD 128 | W | 04:20PM | 07:05PM | Prof. K. Augustyniak | 13 | 3.00 | |
| EDU659C | Wellness Couns Proc | SETN B18 | W | 07:15PM | 10:00PM | Prof. T. McDermott | 16 | 3.00 | |
| EDU664CMH | Car Cnslng Planning | ACAD 130 | S | 09:00AM | 05:00PM | Prof. V. Taylor | 6 | 3.00 | |
| EDU664CSC | Car Cnslng Planning | VINI 207 | S | 09:00AM | 05:00PM | Prof. P. McIntosh Prof. J. Lewis | 21 | 3.00 | |
| EDU668C | Family Counseling | VINI 211 | TH | 04:20PM | 07:05PM | Prof. T. Cook | 10 | 3.00 | |
| EDU671C | Psychopharm of Drugs | DUNL 219 | T | 04:20PM | 07:05PM | Prof. P. Rueda | 7 | 3.00 | |
| EDU673C | Found/Ethic Mental Health Coun | ACAD 127 | W | 04:20PM | 07:05PM | Prof. J. Hodges | 6 | 3.00 | |
| EDU674C | Consultation in Counseling | DUNL 234 | S | 09:00AM | 05:00PM | Prof. D. Gervase | 13 | 3.00 | |
| EDU676C | Sch. Couns. Practicum | DUNL 329 | M | 04:20PM | 07:05PM | Prof. G. Weber | 19 | 3.00 | |
| EDU678C | Advanced Internship | DUNL 212 | W | 04:20PM | 07:05PM | Prof. J. Hartwig | 13 | 3.00 | |
| EDU682RB | Reading Recovery Pt. II | Prof. K. Short | 18 | 0.00-3.00 | |||||
| EDU684AONL | Research in Ed Ldrshp | Prof. C. Bower | 14 | 3.00 | |||||
| EDU684JVHYB | Research in Ed Ldrshp | OFFC TBA | S | 09:00AM | 05:00PM | Prof. L. Pinto | 20 | 3.00 | |
| EDU685C | M H Internship I | VINI 210 | T | 04:20PM | 07:05PM | Prof. T. Bronson | 11 | 3.00 | |
| EDU687C | M H Internship III | DUNL 238 | M | 04:20PM | 07:05PM | Prof. J. Hodges | 13 | 3.00 | |
| EDU691ONL | Adm Intrnshp Sch Bldg Ldr | T | 04:30PM | 06:30PM | Prof. J. Mills | 15 | 3.00 | ||
| EDU692ONL | Adm Intrnshp Sch Dst Ldr | T | 04:30PM | 06:30PM | Prof. J. Mills | 15 | 3.00 | ||
| EDU693ONL | Intern-Sch Bldg/Sch Dist Ldr | T | 04:30PM | 06:30PM | Prof. J. Mills | 15 | 3.00 | ||
| EDU697ONL | Indiv Clinical Prac Advisement | Prof. J. Mills | 15 | 1.00 | |||||
| EDU700XHYB | Ed Assistive Tech | VINI 309 | M | 04:30PM | 05:55PM | Prof. S. Sze | 10 | 3.00 | |
| EDU701TQHY | Dev Disabilities: An Overview | VINI 211 | M | 04:20PM | 07:05PM | Prof. C. Sirianni Brown | 11 | 3.00 | |
| EDU701XONL | Dev Disabilities: An Overview | Prof. M. Vermette | 13 | 3.00 | |||||
| EDU720XHYB | Current Issues Sp Ed | VINI 309 | M | 06:00PM | 07:25PM | Prof. S. Sze | 25 | 3.00 | |
| EDU721TQHY | Fam Life Ind Liv Ind W/Disab | VINI 212 | W | 04:20PM | 07:05PM | Prof. S. Lanzo | 12 | 3.00 | |
| EDU721XONL | Fam Life Ind Liv Ind W/Disab | T | 04:20PM | 07:05PM | Prof. S. Lanzo | 15 | 3.00 | ||
| EDU747X | Consultation and Collaboration | ACAD 229 | M | 07:15PM | 10:00PM | Prof. E. Hernandez de Hahn | 14 | 3.00 | |
| EDU760S2B | Methods Drama | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2C | Methods-English | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2D | Methods FSL | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2F | Methods Italian | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2G | Methods Mathematics | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2I | Methods General Science | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2N | Methods History | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2O | Methods Geography | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 16 | 3.00 | |
| EDU760S2P | Methods Economics | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2Q | Methods Politics | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2R | Methods Rel Education | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 19 | 3.00 | |
| EDU760S2T | Methods Social Sciences | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 15 | 3.00 | |
| EDU760S2US | Methods Secondary Tch | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 15 | 3.00 | |
| EDU760S2V | Methods Bus. Stud. Entre | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 20 | 3.00 | |
| EDU760S2W | Methods Bus. Stud. General | ACAD 130 | M | 03:20PM | 06:10PM | Prof. P. Vermette | 18 | 3.00 | |
| EDU761S2A | Methods English | DUNL 204 | T | 04:45PM | 06:45PM | Prof. M. Hudson | 4 | 3.00 | |
| EDU762S2A | Methods - French | DUNL 228 | T | 04:45PM | 06:45PM | Prof. J. McIntyre | 8 | 3.00 | |
| EDU762S2B | Methods - Spanish | DUNL 228 | T | 04:45PM | 06:45PM | Prof. J. McIntyre | 4 | 3.00 | |
| EDU764S2A | Methods Gen Science | DUNL 212 | T | 04:45PM | 06:45PM | Prof. M. Daigler | 6 | 3.00 | |
| EDU764S2B | Methods Biology | DUNL 212 | T | 04:45PM | 06:45PM | Prof. M. Daigler | 2 | 3.00 | |
| EDU765S2A | Methods History | DUNL 227 | T | 04:45PM | 06:45PM | Prof. A. Ward | -1 | 3.00 | |
| EDU765S2B | Methods Geography | DUNL 227 | T | 04:45PM | 06:45PM | Prof. A. Ward | 1 | 3.00 | |
| EDU765S2C | Methods Politics | DUNL 227 | T | 04:45PM | 06:45PM | Prof. A. Ward | 2 | 3.00 | |
| EDU765S2D | Methods Social Sciences | DUNL 227 | T | 04:45PM | 06:45PM | Prof. A. Ward | 2 | 3.00 | |
| EDU765S2US | Methods Social Studies | DUNL 227 | T | 04:45PM | 06:45PM | Prof. A. Ward | 5 | 3.00 | |
| EDU767EF1A | Methods of Elemen. Ed. | ACAD 229 | M | 04:20PM | 07:05PM | Prof. S. Valentin | 1 | 3.00 | |
| EDU767EF2B | Methods of Elemen. Ed. | ACAD 229 | M | 12:40PM | 03:20PM | Prof. S. Valentin | 0 | 3.00 | |
| EDU768X | Meth Tch Child With Disb | ACAD 229 | TH | 04:20PM | 07:05PM | Prof. G. Johnson | 25 | 3.00 | |
| EDU777C | Consultation and Intervention | ACAD 130 | M | 11:10AM | 01:30PM | Prof. L. Kilanowski-Press | 16 | 3.00 | |
| EDU781A | Stu Teachng English | Prof. T. McKissic | 93 | 6.00 | |||||
| EDU782A | Student Teacher - Fr Lng | Prof. T. McKissic | 98 | 6.00 | |||||
| EDU783A | Student Teach - Math | Prof. T. McKissic | 98 | 6.00 | |||||
| EDU784A | Student Tch Science | Prof. T. McKissic | 97 | 6.00 | |||||
| EDU785A | Student Tch. Soc. Stud. | Prof. T. McKissic | 94 | 6.00 | |||||
| EDU786A | Student Teach - Bus Ed | Prof. T. McKissic | 99 | 6.00 | |||||
| EDU787A | Student Tchng Elem | Prof. T. McKissic | 74 | 6.00 | |||||
| EDU790A | Pro. Seminar in Edu | Prof. R. Heaggans | 16 | 3.00 | |||||
| EDU790C | Pro. Seminar in Edu | Prof. D. Moffat | 3 | 3.00 | |||||
| EDU791B | Prof Sem Elem Educ | Prof. L. Dimao | 15 | 3.00 | |||||
| EDU791C | Prof Sem Elem Educ | Prof. T. Quarantillo | -1 | 3.00 | |||||
| EDU794X | Special Education Seminar | ACAD 130 | W | 05:40PM | 08:25PM | Prof. A. Kozen | 18 | 3.00 | |
| EDU795X | Incl Field Placement | OFFC TBA | Prof. A. Kozen | 18 | 3.00 | ||||
| EDU796L1 | Practicum Lit Instr | Prof. R. Erwin | 14 | 3.00 | |||||
| EDU798L | Literacy Seminar | DUNL 219 | M | 04:20PM | 07:05PM | Prof. R. Erwin | 14 | 3.00 | |
| EDU799PR | Comprehensive Port. Advise | Prof. R. Erwin | 79 | 1.00 | |||||
| EDU802C | Psy Assmt Child Adol | ACAD 128 | T | 04:20PM | 07:05PM | Prof. L. Kilanowski-Press | 3 | 3.00 | |
| EDU803C | Counseling Children | ACAD 128 | M | 04:20PM | 07:05PM | Prof. K. Augustyniak | 3 | 3.00 | |
| EDU806C | Practicum II Sch Psy | ACAD 128 | T | 07:15PM | 10:00PM | Prof. L. Kilanowski-Press | 1 | 3.00 | |
| EDU808C | Internship II Sch Psy | ACAD 320 | TH | 04:20PM | 07:05PM | Prof. K. Augustyniak | 0 | 3.00 | |
| EDU820ONL | School Building Intern I | Prof. J. Mills | 15 | 3.00 | |||||
| EDU822ONL | Schl District Intern 1 | Prof. J. Mills | 14 | 3.00 | |||||
| EDU824ONL | Sch Build/District Intern 1 | Prof. J. Mills | 15 | 3.00 | |||||
| EDU826ONL | Sch Dist Business Intern 1 | Prof. J. Mills | 14 | 3.00 | |||||
| FIN641AC | Corporate Financial Policy | ACAD 230 | S | 09:00AM | 05:00PM | Prof. E. Hutton | 10 | 3.00 | |
| FIN643AC | Corp Financial Policy 2 | ACAD 228 | S | 09:00AM | 05:00PM | Prof. H. Seo | 14 | 3.00 | |
| FIN645AC | International Finance | VINI 206 | S | 09:00AM | 05:00PM | Prof. D. Tompkins | -14 | 3.00 | |
| FIN646A | Applied Investment Mgt | BISG 150 | T | 07:15PM | 10:00PM | Prof. E. Hutton | 0 | 3.00 | |
| FIN671AC | Ins. Planning & Risk Mgt. | BISG 150 | S | 09:00AM | 05:00PM | Prof. E. Wardner | -1 | 3.00 | |
| FIN673AC | Estate Planning | BISG 150 | S | 09:00AM | 05:00PM | Prof. J. Spitzmiller Prof. E. Wardner | 6 | 3.00 | |
| IDS550A | Sup. Read: Grant Writing | DUNL 206M | M | 05:40PM | 08:25PM | Prof. A. Stanfill | 4 | 3.00 | |
| MGT565AC | Communications for Exec | VINI 307 | S | 09:00AM | 05:00PM | Prof. L. Townsend | 9 | 3.00 | |
| MGT570AC | Management Principles | VINI 112 | S | 09:00AM | 05:00PM | Prof. T. Hsu | 14 | 3.00 | |
| MGT611A | Advanced Quan Methods | ACAD 230 | TH | 07:15PM | 10:00PM | Prof. C. Wright | 0 | 3.00 | |
| MGT611AC | Advanced Quan Methods | ACAD 230 | S | 09:00AM | 05:00PM | Prof. C. Wright | 17 | 3.00 | |
| MGT651A | Strategic MIS | ACAD 228 | T | 07:15PM | 10:00PM | Prof. A. McNab | 0 | 3.00 | |
| MGT651B | Strategic MIS | VINI 309 | T | 07:15PM | 10:00PM | Prof. S. Bryan | 11 | 3.00 | |
| MGT651ONLAC | Strategic MIS | S | 09:00AM | 05:00PM | Prof. A. Rensel | -1 | 3.00 | ||
| MGT670AC | People in Organizations | VINI 215 | S | 09:00AM | 05:00PM | Prof. L. Williams | 13 | 3.00 | |
| MGT673AC | Prod & Operations Mgt | ACAD 127 | S | 09:00AM | 05:00PM | Prof. C. Wright | -1 | 3.00 | |
| MGT674AAC | Str Supply Chain Mgt | VINI 112 | S | 09:00AM | 05:00PM | Prof. J. Ampuja Prof. J. Kling | 10 | 3.00 | |
| MGT674AC | Str Supply Chain Mgt | VINI 407 | S | 09:00AM | 05:00PM | Prof. J. Kling Prof. J. Ampuja Prof. M. Diati | -1 | 3.00 | |
| MGT675AC | Strategic HR Mgt | VINI 315 | S | 09:00AM | 05:00PM | Prof. G. Ludwig | -1 | 3.00 | |
| MGT678AC | Labor and Industrial Rel | VINI 112 | S | 09:00AM | 05:00PM | Prof. S. McKee | 13 | 3.00 | |
| MGT682AC | Going Global: Bus in China | VINI 109 | S | 09:00AM | 05:00PM | Prof. E. Kowalewski | 12 | 3.00 | |
| MGT691A | Business Research | VINI 301 | TH | 07:15PM | 10:00PM | Prof. S. Mayer | -6 | 3.00 | |
| MGT691AC | Business Research | ACAD 129 | S | 09:00AM | 05:00PM | Prof. S. Mayer | 6 | 3.00 | |
| MGT691B | Business Research | OFFC TBA | Prof. S. Mayer | -9 | 3.00 | ||||
| MKG631A | Strategic Marketing | VINI 407 | W | 07:15PM | 10:00PM | Prof. P. Richardson | -16 | 3.00 | |
| MKG631AC | Strategic Marketing | ACAD 129 | S | 09:00AM | 05:00PM | Prof. M. Parker | 7 | 3.00 | |
| MKG633AC | Marketing Engineering | ACAD 128 | S | 09:00AM | 05:00PM | Prof. P. Richardson | -4 | 3.00 | |
| MKG634AC | Global Marketing | ACAD 127 | S | 09:00AM | 05:00PM | Prof. M. Parker | 5 | 3.00 | |
| MPH664AC | Fin & Mgrl Acct in Healthcare | ACAD 228 | S | 09:00AM | 05:00PM | Prof. K. Principe | 11 | 3.00 | |
| MPH668AC | Strategic Mgt in Healthcare | VINI 109 | S | 09:00AM | 05:00PM | Prof. R. Duryea | 13 | 3.00 | |
| STA505A | Nonparametric Statistics | VINI 207 | MWF | 01:25PM | 02:20PM | Prof. P. Le | 5 | 3.00 |
